Up to recently internet access in South Africa has been billed by the GB – i.e. capped internet, with a few providers such as Internet Solutions offering uncapped solutions to businesses, but at a very high price.
Some months ago M-Web released their uncapped offerings starting from R219 / month.
It is a very attractive offer, but not necessarily cheaper than capped internet.
The following table summarises the costs of capped vs uncapped, based on a per gigabyte price of R59 / gig (inclusive of 14% VAT):
Line speed | Telkom rental | M-Web data | M-Web all incl | Telkom + M-Web Data | All inclusive saving | Gigs at avg. cost |
384 | R152,00 | R219,00 | R349,00 | R371,00 | R(22,00) | 3,711864407 |
512 | R326,00 | R299,00 | R599,00 | R625,00 | R(26,00) | 5,06779661 |
4096 | R413,00 | R539,00 | R899,00 | R952,00 | R(53,00) | 9,13559322 |
Avg. / GB price | R59,00 | |||||
All pricing includes 14% VAT | ||||||
This information is provided as is and without any warranty whether express or implied. | ||||||
Information based on pricing as advertised on Telkom and M-Web’s websites on 18/08/2010 |
Based on the information in the table above it is clear that uncapped is only cheaper if you use more than 3GB of data / month on a 384 Kbps line, 5GB on a 512 Kbps line and 9 GB on a 4096 Kbps line.
Herewith the same table based on R70 / gig (inclusive of 14% VAT):
Line speed | Telkom rental | M-Web data | M-Web all incl | Telkom + M-Web Data | All inclusive saving | Gigs at avg. cost |
384 | R152,00 | R219,00 | R349,00 | R371,00 | R(22,00) | 3,128571429 |
512 | R326,00 | R299,00 | R599,00 | R625,00 | R(26,00) | 4,271428571 |
4096 | R413,00 | R539,00 | R899,00 | R952,00 | R(53,00) | 7,7 |
2 Comments